Silver Bracket Camera
Features
- Waterproof and weather resistant
- Night vision available with day/night sensor for automatic adjustment
- IR distance: 15m
- Infrared LED light: 18
- Mirror/Normal image switch
- Distance label selectable to be open or closed
- Wide power supply input: 10V ~32V
- Night vision can auto switch to B/W mode.
- Good night vision performance, small noise and no colour aberration.
- IR-CUT optional, effectively avoid colour aberration in daylight.
- Lens angle: CMOS: 120°; CCD: 69°,92°, 120°
Specification:
| Item | Technical Specification | Technical Specification |
| Image device | 960H COLOR CCD | 960H COLOR CCD |
| TV System | PAL | NTSC |
| Effective Pixels | PAL:976(H)×582(V) NTSC:976(H)×494(V) | PAL:976(H)×582(V) NTSC:976(H)×494(V) |
| Sensing Area | 4.9mm(H)×3.7mm(V) | 4.9mm(H)×3.7mm(V) |
| Scanning System | Interlace | Interlace |
| Sync. System | Internal | Internal |
| Resolution | 600 TV Lines | 600 TV Lines |
| Horizontal Sync. Frequency | 15.625KHz/15.734KHz | 15.625KHz/15.734KHz |
| Vertical Sync. Frequency | 50Hz/60Hz | 50Hz/60Hz |
| Minimum Illumination | 0Lux(Infrared lamps on)0 .05Lux(day)/F1.2 | 0Lux(Infrared lamps on)0 .05Lux(day)/F1.2 |
| Microphone | Optional | Optional |
| Video Output | 1.0Vp-p, 75Ohm | 1.0Vp-p, 75Ohm |
| Gamma Consumption | 0.45 | 0.45 |
| AGC | ON | ON |
| Signal to noise ratio | Better than 48dB | 46dB |
| White balance | Auto | Auto |
| Electronic Shutter | Auto:1/50(PAL),1/60(NTSC)~1/100000 | Auto:1/50(PAL),1/60(NTSC)~1/100000 |
| Backlight Compensation | Auto | Auto |
| Power Supply | DC12V | DC12V |
| Operating Temperature | -30℃~70℃ , RH 95% MAX | -30℃~70℃ , RH 95% MAX |
| Storage Temperature | -40℃~80 ℃, RH 95% MAX | -40℃~80 ℃, RH 95% MAX |
| Lens Angle | 69°,92°, 120°, 150°(depending on models) | 69°,92°, 120°, 150°(depending on models) |
