4 Channel DVR with SD cards
Features:
- This vehicle DVR recorder supports 4 channel AHD 1080P input and HD 1080P VGA output
- 4x1080P, 4x720P, 4xD1 and 4 mixed-resolution recording, with 10 second pre-recording function
- Multiple trigger recording modes
-
- Power on trigger
- Timer trigger,
- Motion trigger
- G-sensor trigger
- Over-speeding trigger
- 6-channel customized alarm input trigger
- Panic button trigger recording
- Support 3G/4G/ WIFI/ GPS tracking/ CMS server/ Amazon Cloud server and can achieve real-time, remote monitoring on iOS and Windows client
- With Wi-Fi station and AP mode the AP mode can support that mobile directly connects to device for easy preview and configuration at mobile terminal
- Automatically upload data for remotely intelligent data analysis and management, including: alarm recording, alarm information, log information, GPS trajectory, real-time videos and images
- Support Max 1 x 128GB SD card and 2T SSD for data storage
- Support dual stream technology, and sub-stream network transmission
- Support G-sensor acceleration sensor
- Operated by HD touch-screen and infrared remote control
- Well protected by super-capacitor
- IP69K Waterproof and MIL-STD 810G shockproof
Specifications:
System | Operating system | Linux | |
Operating interface | Graphical menu operation interface(OSD) | ||
Video permission | Administrator & user setting | ||
Video | Video input | Max 4ch 1080P analog high definition | |
CVBS output | 1CH 6pin aviation connector output PAL/NSTC | ||
VGA output | 1CH VGA connector output, 1080P | ||
Video display | 1 or 4 CH | ||
Video standard | PAL: 25FPS, NTSC: 30FPS | ||
Compression | H.264 main profile | ||
Total resources | 1080P PAL: 100FPS; NTSC: 120FPS | ||
Audio | Audio input | 4 channels | |
Audio output | 2 channels | ||
Record format | Synchronized video & audio recording | ||
Audio compression | ADPCM | ||
Digital processing & storage | Video resolution | 4*1080P(1920*1080) | |
Video bit rate | 512kbps~6Mbps/channel | ||
Storage | 224~2700MB/(channel*hour) | ||
Playback resolution | 4*1080P (encoding & decoding at the same time) | ||
Audio bit rate | 32kbps | ||
Storage | SD card * 4, max 128GB, | ||
Alarm | Alarm input | 6 channels | |
Alarm output | 2 channels | ||
Motion detection | High / Low / Off | ||
Interface for communication | IR | 1 channel | |
RS232 | 1 channel | ||
RS485 | 1 channel | ||
RJ45 | 1 channel | ||
USB2.0 | 1 channel for file backup and firmware upgrade | ||
USB2.0 (SSD OUT) | 1 channel for connect to computer to read data from SSD | ||
Wireless | 3G/4G | HSPDA/EVDO/FDD-LTE/TDD-LTE module optional | |
WIFI | optional | ||
WIFI hotspot/AP | optional | ||
GPS | Optional, internal GPS/GLONASS module, coordinate/speed can be encoded in video stream and upload to server by wireless communication | ||
G-Sensor/Gyroscope | G-Sensor | ||
Software | Windows client | Available | |
iOS client | Available | ||
Web portal | Available | ||
Power | Input | 10~32V | |
Output | 12V@3.5A | ||
Max Power
Consumption |
60W | ||
Standby Power
Consumption |
100mW | ||
Electrical specifications | Operating temperature | -20~70 ℃ | |
Clock | Built-in clock, Calendar | ||
Super Capacitor | Available | ||
Video input impedance | 75ohm | ||
Video output voltage | 1Vpp CVBS output |